<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Rising Mortgage Interest Rates</title>
	<atom:link href="http://www.amybergquist.com/blog/2007/06/14/rising-mortgage-interest-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.amybergquist.com/blog/2007/06/14/rising-mortgage-interest-rates/</link>
	<description>News and views about real estate in Greater Hartford</description>
	<pubDate>Sat, 22 Nov 2008 08:00:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: In the Neighborhood &#187; Blog Archive &#187; What&#8217;s the Deal with Rising Mortgage Rates?</title>
		<link>http://www.amybergquist.com/blog/2007/06/14/rising-mortgage-interest-rates/#comment-251</link>
		<dc:creator>In the Neighborhood &#187; Blog Archive &#187; What&#8217;s the Deal with Rising Mortgage Rates?</dc:creator>
		<pubDate>Sun, 08 Jul 2007 21:30:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.amybergquist.com/blog/2007/06/14/rising-mortgage-interest-rates/#comment-251</guid>
		<description>[...] the minds of some homebuyers. Earlier in the month we looked at the dollar impact of higher rates (http://www.amybergquist.com/blog/2007/06/14/rising-mortgage-interest-rates/). The final result was that the changes we&#8217;ve seen over the course of this year (6.25% to 6.75% [...]</description>
		<content:encoded><![CDATA[<p>[...] the minds of some homebuyers. Earlier in the month we looked at the dollar impact of higher rates (http://www.amybergquist.com/blog/2007/06/14/rising-mortgage-interest-rates/). The final result was that the changes we&#8217;ve seen over the course of this year (6.25% to 6.75% [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
