<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Greater Hartford Real Estate Market Statistics- July 2008</title>
	<atom:link href="http://www.amybergquist.com/blog/2008/08/03/greater-hartford-real-estate-market-statistics-july-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.amybergquist.com/blog/2008/08/03/greater-hartford-real-estate-market-statistics-july-2008/</link>
	<description>News and views about real estate in Greater Hartford</description>
	<pubDate>Wed, 07 Jan 2009 20:17:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Greater Hartford Real Estate Blog &#187; Blog Archive &#187; Greater Hartford Real Estate Market Statistics- Condos</title>
		<link>http://www.amybergquist.com/blog/2008/08/03/greater-hartford-real-estate-market-statistics-july-2008/#comment-5900</link>
		<dc:creator>Greater Hartford Real Estate Blog &#187; Blog Archive &#187; Greater Hartford Real Estate Market Statistics- Condos</dc:creator>
		<pubDate>Wed, 06 Aug 2008 01:31:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.amybergquist.com/blog/?p=581#comment-5900</guid>
		<description>[...] recently posted the latest real estate statistics for single family homes in Greater Hartford. Below are the latest real estate statistics for condos in Greater [...]</description>
		<content:encoded><![CDATA[<p>[...] recently posted the latest real estate statistics for single family homes in Greater Hartford. Below are the latest real estate statistics for condos in Greater [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
