<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Reflections on Greater Hartford&#8217;s Real Estate Market</title>
	<atom:link href="http://www.amybergquist.com/blog/2008/08/28/reflections-on-greater-hartfords-real-estate-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.amybergquist.com/blog/2008/08/28/reflections-on-greater-hartfords-real-estate-market/</link>
	<description>News and views about real estate in Greater Hartford</description>
	<lastBuildDate>Wed, 08 Sep 2010 00:45:31 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Greater Hartford Real Estate Blog &#187; Greater Hartford Real Estate Market Statistics- Summer 2008</title>
		<link>http://www.amybergquist.com/blog/2008/08/28/reflections-on-greater-hartfords-real-estate-market/comment-page-1/#comment-6900</link>
		<dc:creator>Greater Hartford Real Estate Blog &#187; Greater Hartford Real Estate Market Statistics- Summer 2008</dc:creator>
		<pubDate>Mon, 01 Sep 2008 21:07:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.amybergquist.com/blog/?p=637#comment-6900</guid>
		<description>[...] 5. West Hartford continues to kick butt and is the strongest seller&#8217;s market in the area. It was one of the towns where I was involved in a multiple offer situation last week. [...]</description>
		<content:encoded><![CDATA[<p>[...] 5. West Hartford continues to kick butt and is the strongest seller&#8217;s market in the area. It was one of the towns where I was involved in a multiple offer situation last week. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amy</title>
		<link>http://www.amybergquist.com/blog/2008/08/28/reflections-on-greater-hartfords-real-estate-market/comment-page-1/#comment-6728</link>
		<dc:creator>Amy</dc:creator>
		<pubDate>Fri, 29 Aug 2008 14:58:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.amybergquist.com/blog/?p=637#comment-6728</guid>
		<description>TV was okay.  I briefly thought about applying for Katie Couric&#039;s job, but moved on. :)

Heather&#039;s comments are flattering.  I&#039;ve talked to Kyle about going into politics but he believes the bureacracy and slowness would kill me.  I have to agree.</description>
		<content:encoded><![CDATA[<p>TV was okay.  I briefly thought about applying for Katie Couric&#8217;s job, but moved on. <img src='http://www.amybergquist.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Heather&#8217;s comments are flattering.  I&#8217;ve talked to Kyle about going into politics but he believes the bureacracy and slowness would kill me.  I have to agree.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sujal</title>
		<link>http://www.amybergquist.com/blog/2008/08/28/reflections-on-greater-hartfords-real-estate-market/comment-page-1/#comment-6727</link>
		<dc:creator>sujal</dc:creator>
		<pubDate>Fri, 29 Aug 2008 14:47:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.amybergquist.com/blog/?p=637#comment-6727</guid>
		<description>Did you enjoy being on TV?  Heather suggests you might want to do it more often in a more, um, formal capacity: http://twitter.com/heddahfeddah/statuses/902859641</description>
		<content:encoded><![CDATA[<p>Did you enjoy being on TV?  Heather suggests you might want to do it more often in a more, um, formal capacity: <a href="http://twitter.com/heddahfeddah/statuses/902859641" rel="nofollow">http://twitter.com/heddahfeddah/statuses/902859641</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
