<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Greater Hartford&#039;s 2008 Real Estate Market Statistics</title>
	<atom:link href="http://www.amybergquist.com/blog/2009/01/03/greater-hartfords-2008-real-estate-market-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.amybergquist.com/blog/2009/01/03/greater-hartfords-2008-real-estate-market-statistics/</link>
	<description>News and views about real estate in Greater Hartford</description>
	<lastBuildDate>Fri, 10 Feb 2012 18:22:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Greater Hartford Real Estate Blog &#187; A Close Look at Glastonbury Data</title>
		<link>http://www.amybergquist.com/blog/2009/01/03/greater-hartfords-2008-real-estate-market-statistics/#comment-355</link>
		<dc:creator>Greater Hartford Real Estate Blog &#187; A Close Look at Glastonbury Data</dc:creator>
		<pubDate>Mon, 06 Apr 2009 13:45:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.amybergquist.com/blog/?p=1532#comment-355</guid>
		<description>[...] had held up quite well relative to other towns in the 2008 Year End Wrap-Up and subsequent detailed report, so learning that its median price had declined more than any other [...]</description>
		<content:encoded><![CDATA[<p>[...] had held up quite well relative to other towns in the 2008 Year End Wrap-Up and subsequent detailed report, so learning that its median price had declined more than any other [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greater Hartford Real Estate Blog &#187; Wethersfield, CT: 2008 Real Estate Market Statistics</title>
		<link>http://www.amybergquist.com/blog/2009/01/03/greater-hartfords-2008-real-estate-market-statistics/#comment-354</link>
		<dc:creator>Greater Hartford Real Estate Blog &#187; Wethersfield, CT: 2008 Real Estate Market Statistics</dc:creator>
		<pubDate>Wed, 14 Jan 2009 11:52:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.amybergquist.com/blog/?p=1532#comment-354</guid>
		<description>[...] I wrote a post covering 2008 real estate market statistics for the Greater Hartford area. This post focuses on data specific to Wethersfield, Connecticut. All information came from the [...]</description>
		<content:encoded><![CDATA[<p>[...] I wrote a post covering 2008 real estate market statistics for the Greater Hartford area. This post focuses on data specific to Wethersfield, Connecticut. All information came from the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greater Hartford Real Estate Blog &#187; West Hartford, CT: 2008 Real Estate Market Statistics</title>
		<link>http://www.amybergquist.com/blog/2009/01/03/greater-hartfords-2008-real-estate-market-statistics/#comment-353</link>
		<dc:creator>Greater Hartford Real Estate Blog &#187; West Hartford, CT: 2008 Real Estate Market Statistics</dc:creator>
		<pubDate>Tue, 13 Jan 2009 17:06:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.amybergquist.com/blog/?p=1532#comment-353</guid>
		<description>[...] I wrote a post covering 2008 real estate market statistics for the Greater Hartford area. This post focuses on data specific to West Hartford, Connecticut. All information came from the [...]</description>
		<content:encoded><![CDATA[<p>[...] I wrote a post covering 2008 real estate market statistics for the Greater Hartford area. This post focuses on data specific to West Hartford, Connecticut. All information came from the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greater Hartford Real Estate Blog &#187; Vernon, CT: 2008 Real Estate Market Statistics</title>
		<link>http://www.amybergquist.com/blog/2009/01/03/greater-hartfords-2008-real-estate-market-statistics/#comment-352</link>
		<dc:creator>Greater Hartford Real Estate Blog &#187; Vernon, CT: 2008 Real Estate Market Statistics</dc:creator>
		<pubDate>Tue, 13 Jan 2009 11:34:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.amybergquist.com/blog/?p=1532#comment-352</guid>
		<description>[...] I wrote a post covering 2008 real estate market statistics for the Greater Hartford area. This post focuses on data specific to Vernon, Connecticut. All information came from the CTMLS and [...]</description>
		<content:encoded><![CDATA[<p>[...] I wrote a post covering 2008 real estate market statistics for the Greater Hartford area. This post focuses on data specific to Vernon, Connecticut. All information came from the CTMLS and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greater Hartford Real Estate Blog &#187; South Windsor, CT: 2008 Real Estate Market Statistics</title>
		<link>http://www.amybergquist.com/blog/2009/01/03/greater-hartfords-2008-real-estate-market-statistics/#comment-351</link>
		<dc:creator>Greater Hartford Real Estate Blog &#187; South Windsor, CT: 2008 Real Estate Market Statistics</dc:creator>
		<pubDate>Mon, 12 Jan 2009 18:50:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.amybergquist.com/blog/?p=1532#comment-351</guid>
		<description>[...] I wrote a post covering 2008 real estate market statistics for the Greater Hartford area. This post focuses on data specific to South Windsor, Connecticut. All information came from the [...]</description>
		<content:encoded><![CDATA[<p>[...] I wrote a post covering 2008 real estate market statistics for the Greater Hartford area. This post focuses on data specific to South Windsor, Connecticut. All information came from the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greater Hartford Real Estate Blog &#187; Simsbury, CT: 2008 Real Estate Market Statistics</title>
		<link>http://www.amybergquist.com/blog/2009/01/03/greater-hartfords-2008-real-estate-market-statistics/#comment-350</link>
		<dc:creator>Greater Hartford Real Estate Blog &#187; Simsbury, CT: 2008 Real Estate Market Statistics</dc:creator>
		<pubDate>Mon, 12 Jan 2009 10:53:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.amybergquist.com/blog/?p=1532#comment-350</guid>
		<description>[...] I wrote a post covering 2008 real estate market statistics for the Greater Hartford area. This post focuses on data specific to Simsbury, Connecticut. All information came from the CTMLS [...]</description>
		<content:encoded><![CDATA[<p>[...] I wrote a post covering 2008 real estate market statistics for the Greater Hartford area. This post focuses on data specific to Simsbury, Connecticut. All information came from the CTMLS [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greater Hartford Real Estate Blog &#187; Rocky Hill, CT: 2008 Real Estate Market Statistics</title>
		<link>http://www.amybergquist.com/blog/2009/01/03/greater-hartfords-2008-real-estate-market-statistics/#comment-349</link>
		<dc:creator>Greater Hartford Real Estate Blog &#187; Rocky Hill, CT: 2008 Real Estate Market Statistics</dc:creator>
		<pubDate>Sun, 11 Jan 2009 17:28:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.amybergquist.com/blog/?p=1532#comment-349</guid>
		<description>[...] I wrote a post covering 2008 real estate market statistics for the Greater Hartford area. This post focuses on data specific to Rocky Hill, Connecticut. All information came from the CTMLS [...]</description>
		<content:encoded><![CDATA[<p>[...] I wrote a post covering 2008 real estate market statistics for the Greater Hartford area. This post focuses on data specific to Rocky Hill, Connecticut. All information came from the CTMLS [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greater Hartford Real Estate Blog &#187; Plainville, CT: 2008 Real Estate Market Statistics</title>
		<link>http://www.amybergquist.com/blog/2009/01/03/greater-hartfords-2008-real-estate-market-statistics/#comment-348</link>
		<dc:creator>Greater Hartford Real Estate Blog &#187; Plainville, CT: 2008 Real Estate Market Statistics</dc:creator>
		<pubDate>Sun, 11 Jan 2009 12:26:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.amybergquist.com/blog/?p=1532#comment-348</guid>
		<description>[...] I wrote a post covering 2008 real estate market statistics for the Greater Hartford area. This post focuses on data specific to Plainville, Connecticut. All information came from the CTMLS [...]</description>
		<content:encoded><![CDATA[<p>[...] I wrote a post covering 2008 real estate market statistics for the Greater Hartford area. This post focuses on data specific to Plainville, Connecticut. All information came from the CTMLS [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greater Hartford Real Estate Blog &#187; Newington, CT: 2008 Real Estate Market Statistics</title>
		<link>http://www.amybergquist.com/blog/2009/01/03/greater-hartfords-2008-real-estate-market-statistics/#comment-347</link>
		<dc:creator>Greater Hartford Real Estate Blog &#187; Newington, CT: 2008 Real Estate Market Statistics</dc:creator>
		<pubDate>Sat, 10 Jan 2009 19:07:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.amybergquist.com/blog/?p=1532#comment-347</guid>
		<description>[...] I wrote a post covering 2008 real estate market statistics for the Greater Hartford area. This post focuses on data specific to Newington, Connecticut. All information came from the CTMLS [...]</description>
		<content:encoded><![CDATA[<p>[...] I wrote a post covering 2008 real estate market statistics for the Greater Hartford area. This post focuses on data specific to Newington, Connecticut. All information came from the CTMLS [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greater Hartford Real Estate Blog &#187; New Britain, CT: 2008 Real Estate Market Statistics</title>
		<link>http://www.amybergquist.com/blog/2009/01/03/greater-hartfords-2008-real-estate-market-statistics/#comment-346</link>
		<dc:creator>Greater Hartford Real Estate Blog &#187; New Britain, CT: 2008 Real Estate Market Statistics</dc:creator>
		<pubDate>Sat, 10 Jan 2009 11:48:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.amybergquist.com/blog/?p=1532#comment-346</guid>
		<description>[...] I wrote a post covering 2008 real estate market statistics for the Greater Hartford area. This post focuses on data specific to New Britain, Connecticut. All information came from the [...]</description>
		<content:encoded><![CDATA[<p>[...] I wrote a post covering 2008 real estate market statistics for the Greater Hartford area. This post focuses on data specific to New Britain, Connecticut. All information came from the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

