<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Greater Hartford Real Estate Blog &#187; Development</title>
	<atom:link href="http://www.amybergquist.com/blog/category/development/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.amybergquist.com/blog</link>
	<description>News and views about real estate in Greater Hartford</description>
	<lastBuildDate>Wed, 08 Feb 2012 13:47:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Hidden Houses</title>
		<link>http://www.amybergquist.com/blog/2012/01/17/hidden-houses/</link>
		<comments>http://www.amybergquist.com/blog/2012/01/17/hidden-houses/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 16:00:06 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[hidden]]></category>
		<category><![CDATA[hidden house]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[private]]></category>
		<category><![CDATA[secluded]]></category>

		<guid isPermaLink="false">http://www.amybergquist.com/blog/?p=7596</guid>
		<description><![CDATA[Down this nondescript, unpaved driveway are three hidden houses. Other than the small sign to the right of the driveway, you would never know it from the road. All three of the hidden homes were built in the early 1900s, which makes them a little newer than the properties along the road. The visible homes [...]]]></description>
			<content:encoded><![CDATA[<p>Down this nondescript, unpaved driveway are three hidden houses.  Other than the small sign to the right of the driveway, you would never know it from the road. </p>
<p><center><img src="http://www.amybergquist.com/blog/wp-content/uploads/2012/01/Hidden-House-02.jpg" alt="Hidden Houses" title="Hidden Houses" width="608" height="408" class="aligncenter size-full wp-image-7597" /></center></p>
<p>All three of the hidden homes were built in the early 1900s, which makes them a little newer than the properties along the road.  The visible homes almost all date back to the 1800s.  </p>
<p>These hidden homes all have a very secluded feel even though they&#8217;re quite central in Greater Hartford.  We&#8217;ve been back there a few times and have been impressed by how quickly you forget that you&#8217;re in the middle of a City.  Part of it is the lot sizes, giving the homes nice spacing from each other, but it&#8217;s also due to the large park that is adjacent to the two homes in the rear.</p>
<p>&nbsp;</p>
<p><strong>Related Posts</strong><br />
<a href="http://www.amybergquist.com/blog/2012/01/05/a-hidden-house/">A Hidden House</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.amybergquist.com/blog/2012/01/17/hidden-houses/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A Hidden House</title>
		<link>http://www.amybergquist.com/blog/2012/01/05/a-hidden-house/</link>
		<comments>http://www.amybergquist.com/blog/2012/01/05/a-hidden-house/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 14:27:06 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[CT]]></category>
		<category><![CDATA[hidden house]]></category>
		<category><![CDATA[hidden lot]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[rear lot]]></category>
		<category><![CDATA[undeveloped]]></category>
		<category><![CDATA[West Hartford]]></category>

		<guid isPermaLink="false">http://www.amybergquist.com/blog/?p=7446</guid>
		<description><![CDATA[Ever since we lived in the Boston area, I have been interested in homes that were set back off the road on a lot that doesn&#8217;t have any real street frontage. I like to call them hidden houses. Take a look at this picture, can you see the house tucked between and behind the two [...]]]></description>
			<content:encoded><![CDATA[<p>Ever since we lived in the Boston area, I have been interested in homes that were set back off the road on a lot that doesn&#8217;t have any real street frontage.  I like to call them hidden houses.  Take a look at this picture, can you see the house tucked between and behind the two on the street?</p>
<p><center><img src="http://www.amybergquist.com/blog/wp-content/uploads/2012/01/Hidden-House-01.jpg" alt="Hidden House in West Hartford CT" title="Hidden House in West Hartford CT" width="608" height="408" class="aligncenter size-full wp-image-7543" /></center></p>
<p>What I find interesting about hidden houses is that they each have an interesting story.  How did they get there? Are they newer or older than the houses that surround them?  If they&#8217;re newer, when did they get built and how was the building lot created?</p>
<p>There are many hidden houses in Greater Hartford if you know where to look.  Our first example, in the above picture, is in the northern part of West Hartford.  It was built in 2002, and is much newer than the 1950s vintage homes that surround it.  The lot is just over an acre, large for West Hartford, and is set in the middle of an oversized block just off Main Street.  Two other homeowners control an additional 2.1 acres (combined) of undeveloped land adjacent to this property. </p>
<p>It looks like this home is a very private set-up, yet still in a convenient location within town.  The lot has its own driveway, which appears to be an easement over the home on the left&#8217;s property.  And the undeveloped land behind the home probably gives it a really different feel from your typical West Hartford property.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amybergquist.com/blog/2012/01/05/a-hidden-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office Tower Conversions</title>
		<link>http://www.amybergquist.com/blog/2011/07/26/office-tower-conversions/</link>
		<comments>http://www.amybergquist.com/blog/2011/07/26/office-tower-conversions/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 13:16:01 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Hartford]]></category>
		<category><![CDATA[777 main]]></category>
		<category><![CDATA[apartment]]></category>
		<category><![CDATA[Condo]]></category>
		<category><![CDATA[condominium]]></category>
		<category><![CDATA[conversion]]></category>
		<category><![CDATA[downtown]]></category>
		<category><![CDATA[office building]]></category>
		<category><![CDATA[residential]]></category>

		<guid isPermaLink="false">http://www.amybergquist.com/blog/?p=7028</guid>
		<description><![CDATA[Today&#8217;s question &#8230; what would it take to make a former office tower an interesting/hip/cool place to live? While walking through Downtown Hartford I was once again thinking about how interesting a neighborhood it is becoming. There has been a noticeable change since I moved to town in 2004, with the highlight being numerous projects [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Today&#8217;s question &#8230; what would it take to make a former office tower an interesting/hip/cool place to live?</strong></p>
<p>While walking through Downtown Hartford I was once again thinking about how interesting a neighborhood it is becoming.  There has been a noticeable change since I moved to town in 2004, with the highlight being numerous projects filling previously underutilized sites with housing.  </p>
<p><img src="http://www.amybergquist.com/blog/wp-content/uploads/2011/07/River-Plaza.jpg" alt="The former home of UnitedHealthcare overlooking the Connecticut River" title="The former home of UnitedHealthcare overlooking the Connecticut River" width="333" height="614" class="alignright size-full wp-image-7038" hspace="10" align="right" />There are plenty of underutilized sites that remain &#8211; many of them are office buildings.  What would it take to make an office tower an interesting place to live?</p>
<p>Industrial buildings are frequently converted into loft-style residences.  They embrace the exposed structural and mechanical elements, making it their unique style.  They restore the heavily used, yet incredibly sturdy, wood floors to add a feeling of age.  And they utilize the high ceilings to create interesting lofted spaces.</p>
<p>Is there something inherently &#8220;office-y&#8221; about an office tower that could be accentuated to create a compelling residential space?</p>
<p>Some of our buildings don&#8217;t require much creativity.   <a href="http://www.amybergquist.com/blog/2010/04/16/777-main-street-your-future-home/">777 Main, for example, is a perfect building for a condo/apartment conversion</a>.  The footprint of the building is appropriately rectangular for all the main rooms to all have windows.  And most of the windows will have terrific views either to the east or to the west.  The location is very convenient to everything Downtown, and there is a large attached parking garage.  I can easily imagine people wanting to live in that building.</p>
<p>Other buildings are a little more tricky.  Many have no defining characteristics that could be accentuated, or marketed, in a residential use.  Some have footprints that are more difficult to re-imagine as residential space (interior bedrooms with no windows, anyone?).</p>
<p>How can we work around these challenges?</p>
<p>Maybe we could add a vertical component to the different floor plans.  Rather than making the units all on one floor, what if we made two level residences?  Have the main living area on the 9th floor with a private staircase up to the bedrooms on the 10th floor &#8230; a townhouse-in-the-sky.  There are some units like this in Regency Towers on Woodland Street that are interesting.  I sometimes see them on Selling New York too.</p>
<p><strong>What else have people seen that make an apartment/condo interesting and might work in an office tower?</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.amybergquist.com/blog/2011/07/26/office-tower-conversions/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>More on Demographics and Real Estate</title>
		<link>http://www.amybergquist.com/blog/2011/05/10/more-on-demographics-and-real-estate/</link>
		<comments>http://www.amybergquist.com/blog/2011/05/10/more-on-demographics-and-real-estate/#comments</comments>
		<pubDate>Tue, 10 May 2011 13:49:34 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Building Permits]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Other States]]></category>
		<category><![CDATA[Think Big]]></category>
		<category><![CDATA[david panagore]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[Hartford]]></category>
		<category><![CDATA[hartford courant]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[tom condon]]></category>
		<category><![CDATA[washington monthly]]></category>
		<category><![CDATA[West End]]></category>
		<category><![CDATA[West Hartford]]></category>

		<guid isPermaLink="false">http://www.amybergquist.com/blog/?p=6714</guid>
		<description><![CDATA[Below is another article about demographics and other real estate trends that builds on the research of Arthur C. Nelson. It came to my attention after being posted by City of Hartford COO David Panagore. This continues on the themes of Mr. Condon&#8217;s piece from Sunday and our take on specific neighborhoods that may benefit [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.amybergquist.com/blog/wp-content/uploads/2011/05/Red-Flowers.jpg" alt="Red Flowers in the West End of Hartford" title="Red Flowers in the West End of Hartford" width="308" height="378" class="alignleft size-full wp-image-6716" align="left" hspace="6" />Below is another article about demographics and other real estate trends that builds on the research of Arthur C. Nelson.  It came to my attention after being posted by <a href="http://www.facebook.com/DBPanagore">City of Hartford COO David Panagore</a>.  This continues on the themes of <a href="http://www.courant.com/news/opinion/hc-op-condon-housing-suburban-centers20110508,0,5347601.column">Mr. Condon&#8217;s piece from Sunday</a> and <a href="http://www.amybergquist.com/blog/2011/05/09/boomers-boomerang-back-into-town/">our take on specific neighborhoods that may benefit from the market shifts</a>.  </p>
<p>I&#8217;ll be honest, I couldn&#8217;t get through the whole thing in the first sitting, but when I finally did, it seemed worth the effort.</p>
<p><a href="http://www.washingtonmonthly.com/features/2010/1011.doherty-leinberger.html">The Next Real Estate Boom: How Housing (Yes, Housing) Can Turn the Economy Around</a><br />
Patrick C. Doherty and Christopher B. Leinberger<br />
<em>Washington Monthly</em>, November/December 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amybergquist.com/blog/2011/05/10/more-on-demographics-and-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boomers Boomerang Back into Town</title>
		<link>http://www.amybergquist.com/blog/2011/05/09/boomers-boomerang-back-into-town/</link>
		<comments>http://www.amybergquist.com/blog/2011/05/09/boomers-boomerang-back-into-town/#comments</comments>
		<pubDate>Mon, 09 May 2011 14:03:56 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Hartford]]></category>
		<category><![CDATA[Moving]]></category>
		<category><![CDATA[Think Big]]></category>
		<category><![CDATA[West Hartford]]></category>
		<category><![CDATA[baby boomers]]></category>
		<category><![CDATA[boomers]]></category>
		<category><![CDATA[Center]]></category>
		<category><![CDATA[downtown]]></category>
		<category><![CDATA[hartford courant]]></category>
		<category><![CDATA[housing trends]]></category>
		<category><![CDATA[shorter commute]]></category>
		<category><![CDATA[smaller homes]]></category>
		<category><![CDATA[tom condon]]></category>
		<category><![CDATA[West Hartford Center]]></category>

		<guid isPermaLink="false">http://www.amybergquist.com/blog/?p=6691</guid>
		<description><![CDATA[This Sunday&#8217;s Hartford Courant had an interesting piece by Tom Condon titled &#8220;Subdivisions On Way Out?&#8221; It is definitely worth a read if you were focused on other things yesterday, like spending time with your mother or enjoying the beautiful weather. The basic thesis is that a confluence of trends will lead to more large [...]]]></description>
			<content:encoded><![CDATA[<p>This Sunday&#8217;s <a href="http://www.courant.com/news/opinion/hc-op-condon-housing-suburban-centers20110508,0,5347601.column">Hartford Courant had an interesting piece by Tom Condon titled &#8220;Subdivisions On Way Out?&#8221;</a>  It is definitely worth a read if you were focused on other things yesterday, like spending time with your mother or enjoying the beautiful weather.</p>
<p><a href="http://www.amybergquist.com/listings/10Walbridge.php"><img src="http://www.amybergquist.com/blog/wp-content/uploads/2011/05/10-Walbridge-Blog.jpg" alt="10 Walbridge Road, West Hartford" title="10 Walbridge Road, West Hartford" width="358" height="358" class="alignleft size-full wp-image-6696" align="left" hspace="6" /></a>The basic thesis is that a confluence of trends will lead to more large houses for sale in the suburbs than buyers who will be interested in purchasing them.  Supply will come from the Baby Boomer generation downsizing to smaller, lower-maintenance housing options.  </p>
<p>However, demand for their properties may not materialize.  Household size is increasing as multiple generations of a family are more frequently living together.  Financially marginal buyers struggle to get a mortgage in the current environment, preventing them from being homeowners.  Factors like smaller home sizes, walkable neighborhoods, mixed-use environments, and shorter commutes are creeping up to the top of buyer wish lists.</p>
<p>Many interesting questions could be asked using this thesis as the set-up.  The first one that jumps to my mind is this, <strong>which areas of Greater Hartford will benefit most from these trends?</strong></p>
<p><strong>Some of the winners are obvious.  West Hartford Center offers exactly the mix of features that Mr. Condon describes.</strong>  It is an established mixed-use community with smaller homes, in a walkable setting, that is convenient to just about everything in the region.  Slam dunk.  The Center is currently one of the hottest real estate markets in the area with basically no inventory available.  If you want to buy there, then <a href="http://www.amybergquist.com/blog/2011/04/13/buyers-get-your-act-together/">you need to have your act together</a>.</p>
<p>Other areas seem like logical winners, but there is still considerable work to be done.  <strong>I see Downtown Hartford as a long-term winner.</strong>  Right now there is a core group of residents excited about Downtown as a neighborhood.  Seven recent apartment developments (The Hollander, The Metropolitan, The Lofts at Temple &#038; Main, 915 Main, Bushnell on the Park, 55 on the Park, and Hartford 21) are generally considered successes.  Active planning is underway to rehab another building, the former hotel on Constitution Plaza.  There are many additional opportunities to add residents in smaller, apartment-style, homes that are in a mixed-use community with major established businesses and <a href="http://www.amybergquist.com/blog/2009/05/07/missing-the-bus/">legitimate public transit</a>.</p>
<p><strong>Really, the whole Farmington Avenue corridor from Downtown Hartford through West Hartford Center seems like it has a chance to win big in the coming decades.</strong>  <a href="http://www.amybergquist.com/blog/2008/09/03/hartfords-asylum-hill-an-auto-free-option/">Asylum Hill</a> and the <a href="http://www.amybergquist.com/blog/2011/04/25/discover-hartfords-west-end/">West End</a> have a lot to offer on the Hartford side of the line.  Residential density continues on the West Hartford side of Prospect Avenue with numerous apartment buildings and commercial areas transitioning to single-family housing just off the main road.</p>
<p>In the real estate market, we are already seeing buyers from the Farmington Valley come over the mountain to look at our listings in the Elizabeth Park neighborhood of West Hartford and in Hartford&#8217;s West End.  If Mr. Condon is right, then this could be the beginning of a trend that will play out for years to come.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amybergquist.com/blog/2011/05/09/boomers-boomerang-back-into-town/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hartford&#8217;s Frog Hollow Neighborhood</title>
		<link>http://www.amybergquist.com/blog/2011/02/20/hartfords-frog-hollow-neighborhood/</link>
		<comments>http://www.amybergquist.com/blog/2011/02/20/hartfords-frog-hollow-neighborhood/#comments</comments>
		<pubDate>Sun, 20 Feb 2011 16:39:32 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Hartford]]></category>
		<category><![CDATA[Firebox]]></category>
		<category><![CDATA[frog hollow]]></category>
		<category><![CDATA[Restaurant]]></category>
		<category><![CDATA[The Lyceum]]></category>

		<guid isPermaLink="false">http://www.amybergquist.com/blog/?p=6184</guid>
		<description><![CDATA[We hope to do some more in-depth pieces about the various neighborhoods in Hartford this year. Until we get to that, here is a nice article from the Courant&#8217;s Tom Condon about happenings in Frog Hollow.]]></description>
			<content:encoded><![CDATA[<p>We hope to do some more in-depth pieces about the various neighborhoods in Hartford this year.  Until we get to that, here is a nice <a href="http://www.courant.com/news/opinion/hc-op-condon-frog-hollow-0220-20110220,0,6101658.column">article from the Courant&#8217;s Tom Condon</a> about happenings in <a href="http://hartford.omaxfield.com/frog.html">Frog Hollow.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.amybergquist.com/blog/2011/02/20/hartfords-frog-hollow-neighborhood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Wants to be a Real Estate Developer?</title>
		<link>http://www.amybergquist.com/blog/2011/02/17/who-wants-to-be-a-real-estate-developer/</link>
		<comments>http://www.amybergquist.com/blog/2011/02/17/who-wants-to-be-a-real-estate-developer/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 16:23:00 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Hartford]]></category>
		<category><![CDATA[One City One Plan]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[sale]]></category>

		<guid isPermaLink="false">http://www.amybergquist.com/blog/?p=6141</guid>
		<description><![CDATA[The City of Hartford is seeking development proposals for 8 city-owned blocks of property. The sale overview notes that the goal is to develop and/or revitalize the properties in accordance with the guiding principles of the One City, One Plan planning document. We&#8217;re excited that the City is taking steps to get these parcels into [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.amybergquist.com/blog/wp-content/uploads/2011/02/Revolving-Door.jpg" alt="" title="The Revolving Door at the Main Street Entrance to City Hall" width="316" height="416" class="alignnone size-full wp-image-6143" align="right" hspace="6" />The City of Hartford is seeking development proposals for 8 city-owned blocks of property.  The <a href="http://www.hartford.gov/CityProperties2011/GENERAL%20INFORMATION.pdf">sale overview</a> notes that the goal is to develop and/or revitalize the properties in accordance with the guiding principles of the <a href="http://planning.hartford.gov/oneplan/pocd.aspx">One City, One Plan</a> planning document.</p>
<p>We&#8217;re excited that the City is taking steps to get these parcels into the hands of developers.  If all goes according to plan, the future projects will not only improve the various neighborhoods, but they&#8217;ll also add to the grand list.  Just getting them off the City&#8217;s books will reduce the taxpayers&#8217; collective costs to perform basic maintenance like landscaping and snow removal.  Every little bit helps with the budget where it is.</p>
<p>We took a quick look at the City Assessor&#8217;s <a href="http://assessor.hartford.gov/search.asp">Property Records website</a> to try to figure out just how many properties are owned by the City.  Searching for &#8220;Last Name&#8221; = &#8220;City of Hartford&#8221; found 9 pages of results at 50 records per page &#8230; wow!  Many of the random parcels we clicked on are municipal buildings, schools, parks, and open space.  We have not attempted to go through the records in detail to estimate how many could be sold.  Anyone looking for a project to do at night while watching TV?</p>
<p><strong>The properties available in this round of sales are</strong><em> (info copied from the <a href="http://www.hartford.gov/CityProperties2011/Appendix%20A%20-%20Property%20Descriptions%20and%20Specifications.pdf">Property Description</a> page on 2/14/2011)</em>:</p>
<blockquote><p>
<strong>279 Farmington Avenue (Map 179, Block 406, Lot 043)</strong><br />
This property consists of a 3,500 sq. ft. building containing move in ready professional office space, and required on site parking spaces.  The property is located in a B-4 zone. </p>
<p><strong>415 Farmington Avenue (Map 156, Block 396, Lot 024)</strong><br />
Potential uses include office, residential or mixed-use development on this vacant lot.  The proposed development should draw upon the principles espoused by the City’s Plan of Conservation and Development &#8211; One City One Plan &#8211; and blend with the historic character of the neighborhood.  The property is located in an RO-2 zone and the lot size is 0.209 acres.  </p>
<p><strong>202 Albany Avenue (Map 243, Block 239, Lot 006)</strong><br />
Potential uses for this vacant lot include office, retail, commercial or mixed-use development.  The proposed development should draw upon the principles espoused by One City One Plan and blend with the historic character of the neighborhood.  The property is located in a B-4 zone and the lot size is 0.458 acres.   </p>
<p><strong>445 Zion Street (Map 183, Block 515, Lot 150)</strong><br />
Potential uses for the restoration and reuse of this historic brick apartment house include residential or mixed-use development.  HOME funds and other historic preservation funds are available for the restoration of this building.  The Property is located in a R-1 zone.  </p>
<p><strong>272 Garden Street (Map 221, Block 273, Lot 055)</strong><br />
Potential uses for the rehabilitation of this four-story 9,384 sq. ft brick building include either a 2 or 3 family residence or office space.  Parking is available on site.  The property is located in an R-2 zone. </p>
<p><strong>1440 Main Street (Map 243, Block 249, Lot 141)</strong><br />
Potential uses for this vacant lot include office, retail, commercial or mixed-use development.  The proposed development should draw upon the principles espoused by One City, One Plan, e.g. building to street facing property line(s), and include permeable facades, glassed storefronts and rear parking.  This property is located in B-3 zone and the lot size is 0.987 acres. </p>
<p><strong>1540 Main Street (Map 243, Block 249, Lot 139)</strong><br />
The 2.131 acre property, accessed from New Donald Road, contains two structures including a gymnasium and office space.  Any proposed reuse or redevelopment should draw upon the principles espoused by One City, One Plan.  The property is located in a B-3 zone. </p>
<p><strong>126 New Park Avenue (Map 137, Block 481, Lot 094); 130 New Park Avenue (Map 137, Block 481, Lot 095); 8 Francis Court (Map137, Block 481, Lot 096); and 161 Francis Avenue (Map 137, Block 481, Lot 097)</strong><br />
This property consists of four adjacent vacant lots.  The parcels may be combined to create one larger development or smaller separate developments.  Proposed development must incorporate at least 50% of the entirety of the parcels.  Proposed development(s) should draw upon the principles espoused by One City, One Plan and blend with the architectural character of the neighborhood. The properties are zoned B-4 and R-2 and rezoning will be considered to encourage development. The total combined lot size is 0.521 acres.
</p></blockquote>
<p><strong>For more information on the bidding process and evaluation criteria, visit the <a href="http://www.hartford.gov/CityProperties.htm">City&#8217;s sale website</a>.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.amybergquist.com/blog/2011/02/17/who-wants-to-be-a-real-estate-developer/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Front Street Movie Theater: Will You Go?</title>
		<link>http://www.amybergquist.com/blog/2010/11/09/front-street-movie-theater-will-you-go/</link>
		<comments>http://www.amybergquist.com/blog/2010/11/09/front-street-movie-theater-will-you-go/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 02:44:18 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Hartford]]></category>
		<category><![CDATA[cinema grill]]></category>
		<category><![CDATA[downtown Hartford]]></category>
		<category><![CDATA[front street]]></category>
		<category><![CDATA[movie theater]]></category>

		<guid isPermaLink="false">http://www.amybergquist.com/blog/?p=5576</guid>
		<description><![CDATA[The Governor announced today that the Front Street development in Downtown Hartford has signed its first tenant, Cinema Grill. That&#8217;s right, the Governor made the announcement. Must be important for Hartford, right? This is a major step forward, as Cinema Grill, a movie theater and dining complex, will occupy a little over a third of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hartfordbusiness.com/news15544.html">The Governor announced today that the Front Street development in Downtown Hartford has signed its first tenant, Cinema Grill.</a>  That&#8217;s right, the Governor made the announcement.  Must be important for Hartford, right?</p>
<p><center><br />
<img src="http://www.amybergquist.com/blog/wp-content/uploads/2010/11/FrontStreet1.jpg" alt="Front Street, Downtown Hartford" title="Front Street, Downtown Hartford" class="alignnone size-full wp-image-5582" /><br />
</center></p>
<p>This is a major step forward, as Cinema Grill, a movie theater and dining complex, will occupy a little over a third of the available Front Street space- 22,500 square feet.  Hopefully this announcement will propel others to fill the remaining space in the upcoming months.</p>
<p>Cinema Grill operates several other outlets in various parts of the country.  They&#8217;ll have popular releases in addition to indie and foreign films.  I checked out a few of their <a href="http://www.newhopecinemagrill.com/Home.aspx">local</a> <a href="http://www.cinemagrill.com/">websites</a> and prices seem reasonable, $4 for evening tickets for adults and no minimum on the amount you must spend on food.  Their food menu seemed to resemble any number of chain restaurant menus, but I&#8217;m not going to complain, this seems like a good anchor tenant.  They are targeting a mid-2011 opening.</p>
<p><strong>Most importantly, do you see yourself going to this type of venue?</strong>  I think we would.  Prices are right, it&#8217;s easy enough to get to and seems like it would be a slightly different atmosphere than just a standard movie theater.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amybergquist.com/blog/2010/11/09/front-street-movie-theater-will-you-go/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Up and Down in Downtown Hartford</title>
		<link>http://www.amybergquist.com/blog/2010/10/19/up-and-down-in-downtown-hartford/</link>
		<comments>http://www.amybergquist.com/blog/2010/10/19/up-and-down-in-downtown-hartford/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 14:07:53 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Hartford]]></category>
		<category><![CDATA[1161 main Street]]></category>
		<category><![CDATA[Butt Ugly]]></category>
		<category><![CDATA[downtown]]></category>
		<category><![CDATA[High Street]]></category>
		<category><![CDATA[Public Safety Complex]]></category>

		<guid isPermaLink="false">http://www.amybergquist.com/blog/?p=5448</guid>
		<description><![CDATA[Here are a couple quick shots of current projects in Downtown Hartford. Steel is rising from the ground at the Hartford Public Safety Complex on High Street. The plan has obviously changed since these pictures from June of 2009, but there is now visible progress in the building phase of the project. A couple blocks [...]]]></description>
			<content:encoded><![CDATA[<p>Here are a couple quick shots of current projects in Downtown Hartford.</p>
<p>Steel is rising from the ground at the Hartford Public Safety Complex on High Street.  The plan has obviously changed since <a href="http://www.amybergquist.com/blog/2009/06/29/hartford-public-safety-complex/">these pictures from June of 2009</a>, but there is now visible progress in the building phase of the project.</p>
<p><center><img src="http://www.amybergquist.com/blog/wp-content/uploads/2010/10/Hartford-Public-Safety-Complex.JPG" alt="Hartford Public Safety Complex - 10/18/2010" title="Hartford Public Safety Complex - 10/18/2010" width="616" height="466" class="alignnone size-full wp-image-5449" /></center></p>
<p>A couple blocks away at 1161 Main Street, it appears as though asbestos remediation may be complete at the &#8220;Butt Ugly Building.&#8221;  We drove by the other day and all the windows were covered with plastic.  Since the plastic is down now in some windows, and there is an asbestos truck on site, and <a href="http://www.realhartford.org/2010/09/28/developing-connective-tissue-in-downtown/">David Panagore said they would be finishing remediation about now</a>, we&#8217;ll just assume that&#8217;s where we stand.  If remediation is in fact complete, then the actual demolition isn&#8217;t too far away.</p>
<p><center><img src="http://www.amybergquist.com/blog/wp-content/uploads/2010/10/Butt-Ugly.JPG" alt="Butt Ugly Building - 10/18/2010" title="Butt Ugly Building - 10/18/2010" width="616" height="466" class="alignnone size-full wp-image-5450" /></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.amybergquist.com/blog/2010/10/19/up-and-down-in-downtown-hartford/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Panagore and Downtown Hartford</title>
		<link>http://www.amybergquist.com/blog/2010/09/13/david-panagore-and-downtown-hartford/</link>
		<comments>http://www.amybergquist.com/blog/2010/09/13/david-panagore-and-downtown-hartford/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 14:41:56 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Hartford]]></category>
		<category><![CDATA[Think Big]]></category>
		<category><![CDATA[david panagore]]></category>
		<category><![CDATA[downtown]]></category>
		<category><![CDATA[Hartford Young Professionals and Entrepreneurs]]></category>
		<category><![CDATA[HYPE]]></category>
		<category><![CDATA[panagore]]></category>

		<guid isPermaLink="false">http://www.amybergquist.com/blog/?p=5249</guid>
		<description><![CDATA[On Monday, September 27th, Hartford Young Professionals and Entrepreneurs (HYPE) is hosting an event focused on Downtown Hartford, and featuring David Panagore, COO and Director of Development Services for the City of Hartford. Mr. Panagore is a strong advocate for Hartford. He is leading the charge to encourage development in the capital city, and seems [...]]]></description>
