<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Greater Hartford Real Estate Blog</title>
	<atom:link href="http://www.amybergquist.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.amybergquist.com/blog</link>
	<description>News and views about real estate in Greater Hartford</description>
	<lastBuildDate>Fri, 17 May 2013 18:56:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>19 Greenhurst Road, West Hartford</title>
		<link>http://www.amybergquist.com/blog/2013/05/17/19-greenhurst-road-west-hartford/</link>
		<comments>http://www.amybergquist.com/blog/2013/05/17/19-greenhurst-road-west-hartford/#comments</comments>
		<pubDate>Fri, 17 May 2013 18:56:10 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[Selling]]></category>
		<category><![CDATA[West Hartford]]></category>
		<category><![CDATA[19 Greenhurst Road]]></category>
		<category><![CDATA[Blue Back Square]]></category>
		<category><![CDATA[Center]]></category>
		<category><![CDATA[colonial]]></category>
		<category><![CDATA[for sale]]></category>

		<guid isPermaLink="false">http://www.amybergquist.com/blog/?p=9866</guid>
		<description><![CDATA[This move-in condition Colonial is in a great West Hartford Center location, a quick walk from all of the shops and restaurants in the Center and Blue Back Square. The formal living room is a nice size and has a wood burning fireplace. The dining room features a classic built-in cabinet and connects to the [...]]]></description>
				<content:encoded><![CDATA[<p>This move-in condition Colonial is in a great West Hartford Center location, a quick walk from all of the shops and restaurants in the Center and Blue Back Square.</p>
<p><center><br />
<a href="http://www.amybergquist.com/blog/wp-content/uploads/2013/05/19Greenhurst.jpg"><img src="http://www.amybergquist.com/blog/wp-content/uploads/2013/05/19Greenhurst.jpg" alt="19Greenhurst" width="612" height="412" class="alignnone size-full wp-image-9873" /></a><br />
</center></p>
<p>The formal living room is a nice size and has a wood burning fireplace.  The dining room features a classic built-in cabinet and connects to the remodeled kitchen with eat-in space.  There is a half bathroom on the first floor and the basement is partially finished.</p>
<p>Upstairs you’ll find a large master bedroom with walk-up attic access, two additional bedrooms and a neat and clean full bathroom.</p>
<p>Outside there is a large deck and the yard offers plenty of space for play, relaxing or gardening.  Park your car in the 1-car garage.</p>
<p>The home features new windows, driveway and exterior paint.  </p>
<p><strong>19 Greenhurst Road is offered at $289,900. If you’d like to see this home, please have your agent arrange a showing, stop by our open house Sunday 5/19 from 1:00pm-3:00pm or call me at 860-655-2125 to schedule a visit. <a href="http://www.amybergquist.com/listings/19Greenhurst.php" target="_blank">More details</a> and a <a href="http://www.planomatic.com/17675 " target="_blank">photo tour</a> are available.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.amybergquist.com/blog/2013/05/17/19-greenhurst-road-west-hartford/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Don&#8217;t Hate It</title>
		<link>http://www.amybergquist.com/blog/2013/05/16/i-dont-hate-it/</link>
		<comments>http://www.amybergquist.com/blog/2013/05/16/i-dont-hate-it/#comments</comments>
		<pubDate>Thu, 16 May 2013 14:28:21 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[connecticut]]></category>
		<category><![CDATA[CT]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.amybergquist.com/blog/?p=9844</guid>
		<description><![CDATA[&#8220;I don&#8217;t hate it.&#8221; I&#8217;ve been getting this line a lot recently from the male spouse in couples that are working with me to look for a home. That&#8217;s not necessarily a rousing endorsement of a place. And I&#8217;ve been getting it from several different guys, not just one. Do you think a homeowner would [...]]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.amybergquist.com/blog/wp-content/uploads/2013/05/2013-05-01-Tulips.jpg" alt="Tulips at Elizabeth Park" title="Tulips at Elizabeth Park" align="left" hspace="10" width="308" height="308" class="alignleft size-full wp-image-9862" />&#8220;I don&#8217;t hate it.&#8221;</p>
<p>I&#8217;ve been getting this line a lot recently from the male spouse in couples that are working with me to look for a home.</p>
<p>That&#8217;s not necessarily a rousing endorsement of a place.  And I&#8217;ve been getting it from several different guys, not just one.  Do you think a homeowner would like to get the feedback &#8220;The husband didn&#8217;t hate your house.&#8221;  Probably not.</p>
<p>At times we do joke that it is the wife&#8217;s opinion of a place that matters most and the husband&#8217;s opinion is secondary.  But really, I think I&#8217;d strive for a little more satisfaction than &#8220;I don&#8217;t hate it.&#8221;  Also, I haven&#8217;t brought a buyer for any of the &#8220;I don&#8217;t hate it&#8221; houses I&#8217;ve showed, so I guess that means the husband&#8217;s opinion carries some weight.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amybergquist.com/blog/2013/05/16/i-dont-hate-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flatbush Avenue Bridge Taking Shape</title>
		<link>http://www.amybergquist.com/blog/2013/05/15/flatbush-avenue-bridge-taking-shape/</link>
		<comments>http://www.amybergquist.com/blog/2013/05/15/flatbush-avenue-bridge-taking-shape/#comments</comments>
		<pubDate>Wed, 15 May 2013 14:20:39 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Hartford]]></category>
		<category><![CDATA[West Hartford]]></category>
		<category><![CDATA[bridge]]></category>
		<category><![CDATA[busway]]></category>
		<category><![CDATA[CT Fastrac]]></category>
		<category><![CDATA[flatbush]]></category>
		<category><![CDATA[new park]]></category>
		<category><![CDATA[newfield]]></category>

		<guid isPermaLink="false">http://www.amybergquist.com/blog/?p=9848</guid>
		<description><![CDATA[Since the previous update on this project in January, construction on the Flatbush Avenue bridge has made tremendous progress. It actually looks like a bridge on the site now! The first picture is taken from Flatbush Avenue between the train tracks and New Park Avenue. The steel to support the roadway is up, and it&#8217;s [...]]]></description>
				<content:encoded><![CDATA[<p>Since the previous <a href="http://www.amybergquist.com/blog/2013/01/23/flatbush-avenue-bridge-update/">update on this project in January</a>, construction on the Flatbush Avenue bridge has made tremendous progress.  It actually looks like a bridge on the site now!</p>
<p><center><img src="http://www.amybergquist.com/blog/wp-content/uploads/2013/05/2013-05-15-Flatbush-Bridge.jpg" alt="2013-05-15 Flatbush Bridge" title="Flatbush Bridge" width="608" height="408" class="aligncenter size-full wp-image-9849" /></center></p>
<p>The first picture is taken from Flatbush Avenue between the train tracks and New Park Avenue.  The steel to support the roadway is up, and it&#8217;s now clear how the new bridge will meet up with the existing streets at each end.</p>
<p>Next we move east across the tracks to the intersection of Flatbush and Newfield.  This picture is looking to the west along Flatbush Avenue towards West Hartford.  The large black wall is the inside of the bridge &#8211; they have quite a bit of fill to add in order to make it a smooth transition back to ground level.  In fact, it looks like the entire intersection of Flatbush and Newfield is going to be elevated when work is complete.</p>
<p><center><img src="http://www.amybergquist.com/blog/wp-content/uploads/2013/05/2013-05-15-Flatbush-Newfield.jpg" alt="2013-05-15 Flatbush &amp; Newfield" title="Flatbush and Newfield" width="608" height="408" class="aligncenter size-full wp-image-9850" /></center></p>
<p>In the January update we were concerned about the future of the restaurant on the corner of Flatbush and Newfield.  The construction crew has built what appears to be the edge of the roadway on that parcel.  The good news is that the road will avoid the restaurant.  The bad news is that the restaurant lost about half of its previous setback from Flatbush Avenue.</p>
<p><center><img src="http://www.amybergquist.com/blog/wp-content/uploads/2013/05/2013-05-15-Restaurant.jpg" alt="2013-05-15 Restaurant" title="restaurant" width="608" height="408" class="aligncenter size-full wp-image-9855" /></center></p>
<p>My apologies for the poor picture quality on that third shot.  I was holding the camera above my head to get it over the fence and looking directly into the sun&#8230;</p>
<p>&nbsp;</p>
<p><strong>Related Posts</strong><br />
<a href="http://www.amybergquist.com/blog/2012/09/14/flatbush-avenue-bridge-construction-begins/">Flatbush Avenue Bridge Construction Begins</a><br />
<a href="http://www.amybergquist.com/blog/2013/01/23/flatbush-avenue-bridge-update/">Flatbush Avenue Bridge Update</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.amybergquist.com/blog/2013/05/15/flatbush-avenue-bridge-taking-shape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West Hartford Stats: An Exciting Market</title>
		<link>http://www.amybergquist.com/blog/2013/05/10/west-hartford-stats-an-exciting-market/</link>
		<comments>http://www.amybergquist.com/blog/2013/05/10/west-hartford-stats-an-exciting-market/#comments</comments>
		<pubDate>Fri, 10 May 2013 13:47:01 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[Closing]]></category>
		<category><![CDATA[Contracts]]></category>
		<category><![CDATA[Market Statistics]]></category>
		<category><![CDATA[West Hartford]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[closings]]></category>
		<category><![CDATA[connecticut]]></category>
		<category><![CDATA[CT]]></category>
		<category><![CDATA[deals]]></category>
		<category><![CDATA[market stats]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[WeHa]]></category>
		<category><![CDATA[WH]]></category>

		<guid isPermaLink="false">http://www.amybergquist.com/blog/?p=9826</guid>
		<description><![CDATA[West Hartford has been one of the hottest real estate markets so far this year. Here are a few charts to show where it is as of the middle of the spring season. Data is for single-family homes and comes from the CTMLS, which deemed reliable but not guaranteed. The number of closed sales has [...]]]></description>
				<content:encoded><![CDATA[<p>West Hartford has been one of the hottest real estate markets so far this year.  Here are a few charts to show where it is as of the middle of the spring season.  Data is for single-family homes and comes from the CTMLS, which deemed reliable but not guaranteed.</p>
<p><center><img src="http://www.amybergquist.com/blog/wp-content/uploads/2013/05/2013-04-West-Hartford-Transactions-by-Month.jpg" alt="2013-04 West Hartford Transactions by Month" width="596" height="334" class="aligncenter size-full wp-image-9827" /></center></p>
<p>The number of closed sales has at least equaled the 2012 total in every month.  Overall, 19% more deals have closed this year compared to the first four months of 2012.</p>
<p><center><img src="http://www.amybergquist.com/blog/wp-content/uploads/2013/05/2013-04-West-Hartford-Transactions-by-Price.jpg" alt="2013-04 West Hartford Transactions by Price" width="596" height="335" class="aligncenter size-full wp-image-9828" /></center></p>
<p>The number of closings over the past 12 months has increased in nearly every price band.  The jump in the $400,000s has been especially impressive.</p>
<p><center><img src="http://www.amybergquist.com/blog/wp-content/uploads/2013/05/2013-04-West-Hartford-Listings-Under-Contract.jpg" alt="2013-04 West Hartford Listings Under Contract" width="596" height="335" class="aligncenter size-full wp-image-9829" /></center></p>
<p>Demand for homes, as reflected in the properties currently under contract and waiting to close, is well distributed by price band.</p>
<p><center><img src="http://www.amybergquist.com/blog/wp-content/uploads/2013/05/2013-04-Active-West-Hartford-Listings.jpg" alt="2013-04 Active West Hartford Listings" width="596" height="335" class="aligncenter size-full wp-image-9830" /></center></p>
<p>Supply of homes is limited, averaging about 3.5 months of inventory.  At price points below $500,000 the market has even less available for buyers.</p>
<p>What these charts don&#8217;t show is that prices are increasing in West Hartford.  Because every property is different, and the mix of homes that sell in a given period of time is constantly changing, there is no easy metric that captures pricing accurately.  But any (active) real estate agent can tell you that bidding wars are back, and that buyers need to have their act together in order to have a shot at getting an updated home in the middle and lower price bands.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amybergquist.com/blog/2013/05/10/west-hartford-stats-an-exciting-market/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>63 Van Buren Avenue, West Hartford</title>
		<link>http://www.amybergquist.com/blog/2013/05/08/63-van-buren-avenue-west-hartford/</link>
		<comments>http://www.amybergquist.com/blog/2013/05/08/63-van-buren-avenue-west-hartford/#comments</comments>
		<pubDate>Wed, 08 May 2013 18:39:51 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[Selling]]></category>
		<category><![CDATA[West Hartford]]></category>
		<category><![CDATA[63 Van Buren Avenue]]></category>
		<category><![CDATA[Blue Back Square]]></category>
		<category><![CDATA[Center]]></category>
		<category><![CDATA[Conard]]></category>
		<category><![CDATA[Duffy]]></category>
		<category><![CDATA[Sedgwick]]></category>

		<guid isPermaLink="false">http://www.amybergquist.com/blog/?p=9799</guid>
		<description><![CDATA[This charming English-style Colonial has a great West Hartford Center location and is in the Duffy/Sedgwick/Conard school district. The home offers a flexible floor plan with formal entertaining spaces, as well as casual family room areas for today&#8217;s living style. The double door entry vestibule opens to the formal living room which has a wood [...]]]></description>
				<content:encoded><![CDATA[<p>This charming English-style Colonial has a great West Hartford Center location and is in the Duffy/Sedgwick/Conard school district.  The home offers a flexible floor plan with formal entertaining spaces, as well as casual family room areas for today&#8217;s living style.</p>
<p><center><br />
<a href="http://www.amybergquist.com/blog/wp-content/uploads/2013/05/63VanBuren.jpg"><img src="http://www.amybergquist.com/blog/wp-content/uploads/2013/05/63VanBuren.jpg" alt="63VanBuren" width="612" height="412" class="alignnone size-full wp-image-9821" /></a><br />
</center></p>
<p>The double door entry vestibule opens to the formal living room which has a wood burning fireplace and French doors leading to a side porch.  A formal dining room with a built-in hutch connects to the kitchen and first floor family room.  The remodeled kitchen features eat-in space, granite counters, access to a wraparound deck, as well as the original butler&#8217;s pantry.  The oversized family room with a wood burning fireplace is great space to relax.  A powder room completes the first floor.</p>
<p>Upstairs the second floor has four bedrooms and three full bathrooms.  Two of the bedrooms have en-suite bathrooms.  The third floor is a nicely finished room with plenty of storage space and could be used as an additional bedroom, office or media room.</p>
<p>Outside, the grounds are well landscaped.  The open porch and a wraparound deck are perfect for outdoor entertaining.</p>
<p>The home has a newer roof, windows, driveway, updated electrical and an attached 2-car garage.</p>
<p><strong>63 Van Buren Avenue is listed at $539,900. If you’d like to see this home, please have your agent arrange a showing or call me at 860-655-2125 to schedule a visit. <a href="http://www.amybergquist.com/listings/63VanBuren.php" target="_blank">More details</a> and a <a href="http://www.planomatic.com/17311" target="_blank">photo tour</a> are available.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.amybergquist.com/blog/2013/05/08/63-van-buren-avenue-west-hartford/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April Contracts: Better Than Last Year</title>
		<link>http://www.amybergquist.com/blog/2013/05/06/april-contracts-better-than-last-year/</link>
		<comments>http://www.amybergquist.com/blog/2013/05/06/april-contracts-better-than-last-year/#comments</comments>
		<pubDate>Mon, 06 May 2013 17:07:21 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[Contracts]]></category>
		<category><![CDATA[Market Statistics]]></category>
		<category><![CDATA[Selling]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[county]]></category>
		<category><![CDATA[Hartford]]></category>
		<category><![CDATA[market stats]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[single family]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[West Hartford]]></category>

		<guid isPermaLink="false">http://www.amybergquist.com/blog/?p=9803</guid>
		<description><![CDATA[The Hartford County single-family housing market continued its strong spring. Overall, buyers and sellers agreed to 845 deals during the month, which is nearly 15% higher than April of 2012. The year-to-date number of contracts is more than 5% ahead of where it was at this point last year. Strong April performance helps support our [...]]]></description>
				<content:encoded><![CDATA[<p>The Hartford County single-family housing market continued its strong spring.  Overall, buyers and sellers agreed to 845 deals during the month, which is nearly 15% higher than April of 2012.  The year-to-date number of contracts is more than 5% ahead of where it was at this point last year.</p>
<p><center><img src="http://www.amybergquist.com/blog/wp-content/uploads/2013/05/2013-05-06-Hartford-County-Single-Family-Contracts-in-April-2013.jpg" alt="Hartford County Single Family Contracts in April 2013" title="Hartford County Single Family Contracts in April 2013" width="521" height="371" class="aligncenter size-full wp-image-9804" /></center></p>
<p>Strong April performance helps support our view that the February result was an aberration.  Both March and April finished with higher contract totals than any individual month since April 2010.  Long time market observers will recall that the final <a href="http://www.amybergquist.com/blog/2010/05/06/after-the-home-buyer-tax-credit/">Federal Home Buyer Tax Credit expired on April 30, 2010</a>, so there was a huge push to get homes under contract that month, followed by the market <a href="http://www.amybergquist.com/blog/2010/12/03/november-market-statistics/">flat-lining for the rest of the year</a>.</p>
<p>The town by town table shows that inventory levels increased despite all the homes that went under contract.  This time of year is the peak activity level, with both new listings appearing and deals coming together at a rapid pace.  There continue to be towns with relatively few houses available for buyers, and very quick sales with bidding wars are common.  On the other hand, there are also towns with lots of vacant properties and opportunities for buyers to get aggressive.  Here are the stats for the individual towns.</p>
<p><center><img src="http://www.amybergquist.com/blog/wp-content/uploads/2013/05/2013-05-06-Hartford-County-Single-Family-Contracts-in-April-2013-by-Town.jpg" alt="Hartford County Single Family Contracts in April 2013 by Town" title="Hartford County Single Family Contracts in April 2013 by Town" width="355" height="580" class="aligncenter size-full wp-image-9808" /></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.amybergquist.com/blog/2013/05/06/april-contracts-better-than-last-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Mulch Calculator</title>
		<link>http://www.amybergquist.com/blog/2013/04/30/the-mulch-calculator/</link>
		<comments>http://www.amybergquist.com/blog/2013/04/30/the-mulch-calculator/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 15:48:10 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Gardening]]></category>
		<category><![CDATA[Hartford]]></category>
		<category><![CDATA[Home Maintenance]]></category>
		<category><![CDATA[calculator]]></category>
		<category><![CDATA[garden]]></category>
		<category><![CDATA[mulch]]></category>
		<category><![CDATA[mulch calculator]]></category>

		<guid isPermaLink="false">http://www.amybergquist.com/blog/?p=9787</guid>
		<description><![CDATA[Mulching the gardens is a spring tradition here at the Bergquist house. We don&#8217;t have a very large lot, but have more than our share of garden space. Each of the past two years we have added large gardens to a portion of the yard that was formerly shaded by a large tree. Once upon [...]]]></description>
				<content:encoded><![CDATA[<p>Mulching the gardens is a spring tradition here at the Bergquist house.  We don&#8217;t have a very large lot, but have more than our share of garden space.  Each of the past two years we have added large gardens to a portion of the yard that was formerly shaded by a large tree.</p>
<p><center><img src="http://www.amybergquist.com/blog/wp-content/uploads/2013/04/Mulch-Pile.jpg" alt="Mulch Pile" width="608" height="408" title="10 Yards of Mulch" class="aligncenter size-full wp-image-9789" /></center></p>
<p>Once upon a time we could load up bags of mulch at the Home Improvement Superstore and haul them home.  We had sufficiently few gardens to make that a reasonable exercise.  And we had a suitably large vehicle to carry it all.  Both sides of the equation have changed and we now need to have a dump truck bring in the mulch.</p>
<p>This leads to the annual debate about how much mulch we need to buy.  Mulch is sold in units of cubic yards &#8211; or &#8220;yards&#8221; for short.  The challenge is to translate the mulch need into an appropriate number of &#8220;yards&#8221; so that we can speak the same language as the mulch people.</p>
<p>Fortunately, there are <a href="http://www.landscapecalculator.com/calculators/mulch">mulch calculators</a> on the internet that will help you figure it out.  Start with the number of square feet of gardens you wish to cover.  Next decide how deep you want the mulch to be.  It will tell you how many &#8220;yards&#8221; to order (or bags to buy).</p>
<p>Amy wanted the mulch to be three inches deep this year since last year we had gotten too little.  But she quickly realized that three inches was too much.  Needless to say, we have way more mulch than we need.  Yet she somehow made it all disappear in the lot &#8230; I&#8217;m still not sure where it went.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amybergquist.com/blog/2013/04/30/the-mulch-calculator/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Secret Lettuce Garden</title>
		<link>http://www.amybergquist.com/blog/2013/04/23/the-secret-lettuce-garden/</link>
		<comments>http://www.amybergquist.com/blog/2013/04/23/the-secret-lettuce-garden/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 13:31:08 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Gardening]]></category>
		<category><![CDATA[Hartford]]></category>
		<category><![CDATA[garden]]></category>
		<category><![CDATA[lettuce]]></category>
		<category><![CDATA[river]]></category>

		<guid isPermaLink="false">http://www.amybergquist.com/blog/?p=9778</guid>
		<description><![CDATA[The other day I came across this while exploring with Ellen. I have occasionally seen news segments on various crops being grown in the middle of the forest to avoid detection, but never thought I would stumble upon such an operation myself. This is clearly a clandestine romaine lettuce farm set up in the wilds [...]]]></description>
				<content:encoded><![CDATA[<p>The other day I came across this while exploring with Ellen.  I have occasionally seen news segments on various crops being grown in the middle of the forest to avoid detection, but never thought I would stumble upon such an operation myself.  This is clearly a clandestine romaine lettuce farm set up in the wilds down by the river.  But I support the use of lettuce (for health reasons!), and am sworn to secrecy so that the lettuce patch doesn&#8217;t get raided&#8230;</p>
<p><center><img src="http://www.amybergquist.com/blog/wp-content/uploads/2013/04/Blog-Lettuce-Patch.jpg" alt="Secret Lettuce Patch" title="Secret Lettuce Patch" width="608" height="408" class="aligncenter size-full wp-image-9779" /></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.amybergquist.com/blog/2013/04/23/the-secret-lettuce-garden/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>52 Whitney Street, Hartford&#8217;s West End</title>
		<link>http://www.amybergquist.com/blog/2013/04/22/52-whitney-street-hartfords-west-end/</link>
		<comments>http://www.amybergquist.com/blog/2013/04/22/52-whitney-street-hartfords-west-end/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 14:38:34 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[Hartford]]></category>
		<category><![CDATA[Selling]]></category>
		<category><![CDATA[52 Whitney Street]]></category>
		<category><![CDATA[colonial]]></category>
		<category><![CDATA[for sale]]></category>
		<category><![CDATA[plaster]]></category>
		<category><![CDATA[West End]]></category>

		<guid isPermaLink="false">http://www.amybergquist.com/blog/?p=9770</guid>
		<description><![CDATA[With a fantastic layout for today&#8217;s living and historic architectural details, this West End home offers the best of old and new. A stunning paneled entry vestibule with marble floor, leaded glass and ornamental ceiling tile is sure to wow your visitors. The first floor powder room is tucked away in this space. Inside, a [...]]]></description>
				<content:encoded><![CDATA[<p>With a fantastic layout for today&#8217;s living and historic architectural details, this West End home offers the best of old and new.</p>
<p><center><br />
<a href="http://www.amybergquist.com/blog/wp-content/uploads/2013/04/52Whitney.jpg"><img src="http://www.amybergquist.com/blog/wp-content/uploads/2013/04/52Whitney.jpg" alt="52Whitney" width="612" height="412" class="alignnone size-full wp-image-9772" /></a><br />
</center></p>
<p>A stunning paneled entry vestibule with marble floor, leaded glass and ornamental ceiling tile is sure to wow your visitors.  The first floor powder room is tucked away in this space.  Inside, a formal foyer opens to an oversized living room and dining room.  An off-set fireplace allows this room to easily accommodate a formal sitting space and formal dining area.  Ornate plaster ceiling and wall moldings add architectural interest.  A cheerful sunroom with tiled floor and built-in bookshelves adjoins the living room .  Beyond the dining room is a striking family room with more ornate plaster work, wainscoting, a fireplace and French doors which lead out to a covered porch with bricked arches.  The first floor is completed with a kitchen with eat-in space, butler&#8217;s pantry, and mudroom with closet space.</p>
<p>Upstairs the second floor has five rooms.  The master bedroom suite has a walk-in closet, full bathroom with exquisite floor-to-ceiling ceramic tile and plaster molding, and an attached office with built-in bookcases.  There are two additional bedrooms and a large laundry room, which could be converted back to a bedroom, if needed.  The hallway bathroom also has pristine floor-to-ceiling ceramic tile and unique plaster molding.</p>
<p>The third floor has two more bedrooms, a full bathroom, large cedar closet, a bonus room and plenty of closet space for storage.</p>
<p>Behind the home you&#8217;ll find a fully fenced backyard, 2-car garage, covered back porch with bricked arches, patio and gardens full of perennials. </p>
<p><strong>52 Whitney Street is listed at $350,000. If you’d like to see this home, please have your agent arrange a showing or call me at 860-655-2125 to schedule a visit. <a href="http://www.amybergquist.com/listings/52Whitney.php" target="_blank">More details</a> and a <a href="http://www.planomatic.com/16659" target="_blank">photo tour</a> are available.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.amybergquist.com/blog/2013/04/22/52-whitney-street-hartfords-west-end/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9 Briar Court, Cromwell</title>
		<link>http://www.amybergquist.com/blog/2013/04/19/9-briar-court-cromwell/</link>
		<comments>http://www.amybergquist.com/blog/2013/04/19/9-briar-court-cromwell/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 15:11:40 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[Condos]]></category>
		<category><![CDATA[Selling]]></category>
		<category><![CDATA[Briar]]></category>
		<category><![CDATA[Condo]]></category>
		<category><![CDATA[condominium]]></category>
		<category><![CDATA[Cromwell]]></category>
		<category><![CDATA[Cromwell Hills]]></category>
		<category><![CDATA[kitchen]]></category>
		<category><![CDATA[townhouse]]></category>
		<category><![CDATA[updated]]></category>

		<guid isPermaLink="false">http://www.amybergquist.com/blog/?p=9760</guid>
		<description><![CDATA[Welcome home to an updated and sophisticated townhouse at Cromwell Hills. The main level features a spacious combined living room and dining room that makes for a comfortable and cheerful home. A balcony off the living room is one of three private outdoor spaces in the condo. The kitchen has been fully updated, and has [...]]]></description>
				<content:encoded><![CDATA[<p>Welcome home to an updated and sophisticated townhouse at Cromwell Hills.</p>
<p><center><img src="http://www.amybergquist.com/blog/wp-content/uploads/2013/04/blog-9-Briar-Court-Family-Room.jpg" alt="9 Briar Court Family Room" width="608" height="408" class="aligncenter size-full wp-image-9762" /></center></p>
<p>The main level features a spacious combined living room and dining room that makes for a comfortable and cheerful home.  A balcony off the living room is one of three private outdoor spaces in the condo.  The kitchen has been fully updated, and has stainless steel appliances and an eat-in area.  A powder room completes the first floor. </p>
<p>The living space continues downstairs in the fully finished walk-out lower level.  A large family room can be adapted to any use, includes a wet bar, and has a slider out to the patio.</p>
<p>The upper level has a large master bedroom with private balcony and walk-in closet.  The second bedroom is also a good size and a full bath rounds out the floor.</p>
<p>The condo has central air and a new hot water heater.  The view off the balconies at all three levels is of trees, giving the unit a very private feel.  Briar Court is also a convenient location within the community as a small cul-de-sac near one of the entrances.</p>
<p><strong>9 Briar Court is listed at $133,000. If you’d like to see this home, please have your agent arrange a showing or call me at 860-655-2922 to schedule a visit. <a href="http://www.amybergquist.com/listings/9Briar.php">More details</a> are available.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.amybergquist.com/blog/2013/04/19/9-briar-court-cromwell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
