Current Listings
![]() |
80 Cone Street, Hartford, $350,000 5 beds, 2.1 baths, 2,887 sqft • Details • Photo Tour • Request Info Classic details and a great floor plan! Updated kitchen, formal LR and DR, 1st flr family rm. Spacious bedrooms. Refinished hdwds, neutral colors. Pocket doors, canvas ceilings, leaded glass. Newer furnace, hw htr, roof. Private patio/deck, 2-car garage. |
|
![]() |
135 Holcomb Street, Hartford, $285,900 6 beds, 2.1 baths, 4,078 sqft • Details • Photo Tour • Request Info One of a kind Victorian on an acre of land. Beautiful turned staircase, 6 fireplaces, curved glass sunrm, natural woodwork. 6 bedrms, 2.5 baths, living and dining rms, 1st flr family rm, open kitchen w/pantries. Private yard, oversized 2-car garage, shed. |
|
![]() |
91 Girard Avenue, Hartford, $272,000 4 beds, 1.1 baths, 2,230 sqft • Details • Photo Tour • Request Info Classic Scoville w/bright, open flr plan. Remodeled kitchen w/granite, stainless, eat-in space. Formal LR, DR, first flr office. MBR w/dressing rm. Updated baths. Private yard w/slate patio, 1-car garage. Updated mechanicals. Third flr expansion possible. |
|
Recent Transactions
| Address | Description |
| 200 North Main Street | 4 beds, 2.1 baths, 2,458 sqft |
| 237 Fern Street | 2 beds, 2 baths, 1,411 sqft |
| 17 Richard Street | 3 beds, 1.1 baths, 1,385 sqft |
| 940 West Boulevard | 4 beds, 1.1 baths, 2,100 sqft |
| 101 Kenyon Street | 4 beds, 1.1 baths, 2,861 sqft |
| 141 Kenyon Street | 6 beds, 2.1 baths, 2,742 sqft |
| 706 Prospect Avebue | 5 beds, 3.2 baths, 4,660 sqft |
| 118-120 Dover Road | 4 beds, 2 baths, 2,704 sqft |
| 97 Lancaster Road | 3 beds, 1.1 baths, 1,536 sqft |
| 49 Brookline Drive | 4 beds, 2.1 baths, 2,894 sqft |
| 65 Westerly Terrace | 3 beds, 2.1 baths, 2,304 sqft |
| 171 Girard Avenue | 4 beds, 3.1 baths, 3,019 sqft |
| 54 Gifford Road | 3 beds, 1.1 baths, 1,200 sqft |
| 289 Beechwood Road | 2 beds, 2 baths, 1,547 sqft |
| 21 Rodney Street | 6 beds, 2.1 baths, 2,248 sqft |
| 108 Aspen Drive | 4 beds, 3.1 baths, 3,650 sqft |
| 55 Grennan Road | 3 beds, 1.1 baths, 1,324 sqft |
| 123 Brace Road | 5 beds, 2 baths, 2,643 sqft |
| 21 Brookmoor Road | 3 beds, 1.1 baths, 1,132 sqft |
| 38 Goodwin Circle | 3 beds, 3.1 baths, 3,164 sqft |
| 212 North Beacon Street | 5 beds, 3.1 baths, 4,322 sqft |
| 17 Uplands Road | 4 beds, 2.1 baths, 3,072 sqft |
| 210 Terry Road | 6 beds, 3.1 baths, 3,812 sqft |
| 275 Cottonwood Road | 2 beds, 1.1 baths, 1,216 sqft |
| 61 Chevas Road | 3 beds, 2.2 baths, 1,900 sqft |
| 114 Westerly Terrace | 6 beds, 3.2 baths, 3,789 sqft |
| 220 Oxford Street | 6 beds, 3.1 baths, 3,044 sqft |
| 26 Clark Drive | 5 beds, 3.2 baths, 4,309 sqft |
| 26 Treeborough Drive | 4 beds, 3 baths, 2,897 sqft |
| 10 Monarch Drive | 4 beds, 2.1 baths, 2,325 sqft |
| 60 Longlane Road | 3 beds, 1.1 baths, 1,547 sqft |
| 47 Burr Street | 3 beds, 1.1 baths, 1,458 sqft |




